AEA000501014 | BILDCO | Abu Dhabi National Co for Building Materials |
AEM000401012 | MARKA | Marka PJSC |
ANN741081064 | RHDGF | Retail Holdings NV |
ARBOLG010010 | GAMI | B-Gaming SA |
ARREGE010013 | REGE | Garcia Reguera SACIFEI |
ARRIBE010063 | RIBE | Ribeiro SACIFAI |
AT0000762406 | FKA | Frauenthal Holding AG |
AU000000ADH2 | ADH | Adairs Ltd |
AU000000AHG5 | AHG | Automotive Holdings Group Ltd |
AU000000AMA8 | AMA | AMA Group Ltd |
AU000000APE3 | APE | AP Eagers Ltd |
AU000000ASG2 | ASG | Autosports Group Ltd |
AU000000AU87 | AU8 | AuMake International Ltd |
AU000000BBN2 | BBN | Baby Bunting Group Ltd |
AU000000BLX0 | BLX | Beacon Lighting Group Ltd |
AU000000CCV1 | CCV | Cash Converters International Ltd |
AU000000CLT6 | CLT | Cellnet Group Ltd |
AU000000DLC0 | DLC | Delecta Ltd |
AU000000EMB8 | EMB | Embelton Ltd |
AU000000FUN3 | FUN | Funtastic Ltd |
AU000000HBA6 | HBA | Heritage Brands Ltd |
AU000000HNG8 | HNG | HGL Ltd |
AU000000HVN7 | HVN | Harvey Norman Holdings Ltd |
AU000000IBN7 | IBN | Ibuynew Group Ltd |
AU000000JBH7 | JBH | JB Hi-Fi Ltd |
AU000000JYC0 | JYC | Joyce Corp Ltd |
AU000000KRS8 | KRS | Kresta Holdings Ltd |
AU000000LOV7 | LOV | Lovisa Holdings Ltd |
AU000000MCP2 | MCP | McPherson's Ltd |
AU000000MHD7 | MHD | Millennium Ltd |
AU000000MHJ4 | MHJ | Michael Hill International Ltd |
AU000000MTC4 | MTC | MetalsTech Ltd |
AU000000MTO9 | MTO | Motorcycle Holdings Ltd |
AU000000MWY2 | MWY | Midway Ltd |
AU000000MYR2 | MYR | Myer Holdings Ltd |
AU000000NCK1 | NCK | Nick Scali Ltd |
AU000000NTD0 | NTD | National Tyre & Wheel Ltd |
AU000000PKA0 | PKA | Plukka Ltd |
AU000000RBL2 | RBL | Redbubble Ltd |
AU000000SIV4 | SIV | Silver Chef Ltd |
AU000000SRY9 | SRY | Story-I Ltd |
AU000000SSG4 | SSG | Shaver Shop Group Ltd |
AU000000SUL0 | SUL | Super Retail Group Ltd |
AU000000SVT1 | SVT | ServTech Global Holdings Ltd |
AU000000TGA0 | TGA | Thorn Group Ltd |
AU000000THC4 | THC | THC Global Group Ltd |
AU000000TRS9 | TRS | Reject Shop Ltd/The |
AU000000TTA3 | TTA | TTA Holdings Ltd |
AU000000VTG6 | VTG | Vita Group Ltd |
AU0000035362 | MPH | Mediland Pharm Ltd |
AU0000045924 | BGRDD | Bronson Group Ltd |
AU0000AHECD8 | AHECD | Automotive Holdings Group Ltd |
AU0000ALSCD0 | ALSCD | Alesco Corp Ltd |
AU0000DJSCD8 | DJSCD | David Jones Pty Ltd |
AU0000HVNCD5 | HVNCD | Harvey Norman Holdings Ltd |
AU0000JBHCD5 | JBHCD | JB Hi-Fi Ltd |
AU0000MCPCD0 | MCPCD | McPherson's Ltd |
AU0000MYRCD0 | MYRCD | Myer Holdings Ltd |
BA100ANGRRA5 | ANGRRA | Angrocentar AD Jezero |
BA100ATSCRA9 | ATSCRA | Autoservis Centar AD Banja Luka |
BA100AUTRRA3 | AUTRRA | Autorad AD Trebinje |
BA100BNELRA1 | BNELRA | Bonel AD Banja Luka |
BA100BOSKRA1 | BOSKRA | Boska RK AD Banja Luka |
BA100FSTHRA7 | FSTHRA | Fabrika Stocne Hrane AD Nova Topola |
BA100GLPRRA7 | GLPRRA | Galaprom AD Samac |
BA100GLSTRA7 | GLSTRA | Glas Srpski - Trgovina AD Banja Luka |
BA100IMAKRA8 | IMAKRA | Imako AD Banja Luka |
BA100MLPHRA6 | MLPHRA | Malpreh AD Banja Luka |
BA100MTLBRA1 | MTLBRA | Metal AD Banja Luka |
BA100NPDKRA5 | NPDKRA | Napredak AD Bijeljina |
BA100OSLBRA9 | OSLBRA | Oslobodjenje AD Banja Luka |
BA100PSVNRA0 | PSVNRA | Posavina AD Srbac |
BA100PTKZRA5 | PTKZRA | Potkozarje AD Gradiska |
BA100SKBLRA7 | SKBLRA | Sipad-Krajina AD Banja Luka |
BA100TEDORA8 | TEDORA | Terminali AD Doboj |
BA100THNSRA1 | THNSRA | Dordic auto centar ad Bosanski Brod |
BA100TOPARA0 | TOPARA | Top AD Banja Luka |
BA100TRGRRA6 | TRGRRA | Trgoremont AD Banja Luka |
BA100TRPDRA7 | TRPDRA | Trgoprodaja AD Prijedor |
BA100UNZLRA6 | UNZLRA | Univerzal ad Bijeljina |
BA100VLPHRA7 | VLPHRA | Veleprehrana AD Banja Luka |
BA100VLPRRA6 | VLPRRA | Velepromet & RK AD Samac |
BA100ZSTARA0 | ZSTARA | Zastava Auto AD Banja Luka |
BA100ZTRGRA9 | ZTRGRA | Zadruzna Trgovina PPP AD Mrkonjic Grad |
BAMKOMRK1004 | MKOMRK1 | Medikomerc dd Sarajevo |
BASVKOR00003 | SVKOR | Svjetlostkomerc dd Sarajevo |
BBP317151083 | CTS | Courts Barbados Ltd |
BBP9744M1066 | CSP | Cave Shepherd & Co Ltd |
BD0213BDAUT4 | BDAUTO | Bangladesh Autocars Ltd |
BD0222KQ0000 | KAYQUE | Kay & Que Bangladesh Ltd |
BD0237IFADA9 | IFAD | IFAD Autos Ltd |
BD0320IRSL07 | INTRACO | Intraco Refueling Station Ltd |
BE0011641017 | KERVP | Kerlinga NV |
BE0034169251 | OLDVP | Old England SA |
BE0051300847 | ARMVP | Arma SA |
BE0945829795 | AVSVP | ADVALVAS SA |
BE0974259880 | DIE | D'ieteren SA/NV |
BE0974323553 | SMAR | SMARTPHOTO GROUP |
BE0974332646 | FNG | FNG NV |
BG1100006169 | E1D | Europe Online Trade EAD |
BG1100071080 | 3G9 | Mayfair Globe AD-Sofia |
BG11B1PLAT15 | 4BO | Bulgarska Roza Plovdiv AD |
BG11LASUAT14 | 4L4 | Lavena AD |
BH0004656722 | DUTYF | Bahrain Duty Free Complex |
BMG0094B1054 | 616 | Eminence Enterprise Ltd |
BMG066391019 | 720 | Auto Italia Holdings |
BMG2021K1172 | 162 | Century Ginwa Retail Holdings Ltd |
BMG2042K1045 | 8016 | Changhong Jiahua Holdings Ltd |
BMG2106Y1075 | 1123 | China-Hongkong Photo Products Holdings Ltd |
BMG2154Z1059 | 110 | China Fortune Holdings Ltd |
BMG275871231 | 113 | Dickson Concepts International Ltd |
BMG2759B1072 | 861 | Digital China Holdings Ltd |
BMG3978C1249 | 493 | GOME Retail Holdings Ltd |
BMG423131256 | 1169 | Haier Electronics Group Co Ltd |
BMG464081030 | HUD | Hudson Ltd |
BMG507361001 | JM | Jardine Matheson Holdings Ltd |
BMG5485F1692 | 494 | Li & Fung Ltd |
BMG579461168 | 938 | Man Sang International Ltd |
BMG652161065 | 186 | Nimble Holdings Co Ltd |
BMG6982M1038 | 618 | Peking University Resources Holdings Co Ltd |
BMG7783F1077 | 731 | Samson Paper Holdings Ltd |
BMG816841057 | 529 | SIS International Holdings |
BMG8310J1099 | 970 | Sparkle Roll Group Ltd |
BMG8565U1302 | 102 | Summit Ascent Holdings Ltd |
BMG8667Z1023 | 693 | Tan Chong International Ltd |
BMG9358V1946 | 1139 | Victory Group Ltd |
BMG9643L1349 | WAE | Willas-Array Electronics Holdings Ltd |
BMG970561087 | 289 | Wing On Co International Ltd |
BRBRDTACNOR1 | BRDT3 | Petrobras Distribuidora Sa |
BRCGRAACNOR2 | CGRA3 | Grazziotin SA |
BRCGRAACNPR9 | CGRA4 | Grazziotin SA |
BRCNTOACNOR5 | CNTO3 | Grupo SBF SA |
BRHCBRACNOR8 | HCBR3 | BR Home Centers SA |
BRHGTXACNOR9 | HGTX3 | Cia Hering |
BRLAMEACNOR9 | LAME3 | Lojas Americanas SA |
BRLLISACNOR4 | LLIS3 | Restoque Comercio e Confeccoes de Roupas SA |
BRMGLUACNOR2 | MGLU3 | Magazine Luiza SA |
BRMMAQACNOR1 | MMAQ3 | Minasmaquinas SA |
BRVVARACNOR1 | VVAR3 | Via Varejo SA |
BW0000000157 | SFLN | Sefalana Holding Co Ltd |
CA05277B2093 | ACQ | AutoCanada Inc |
CA05561N2086 | GBT | BMTC Group Inc |
CA1033091002 | BYD.UN | Boyd Group Income Fund |
CA1366811034 | CTC | Canadian Tire Corp Ltd |
CA1366812024 | CTC/A | Canadian Tire Corp Ltd |
CA13874X2023 | CWX | CanWel Building Materials Group Ltd |
CA15712L1004 | CERV | Cervus Equipment Corp |
CA25455C1005 | DYME | DionyMed Brands Inc |
CA25675T1075 | DOL | Dollarama Inc |
CA3803551074 | GSY | goeasy Ltd |
CA4124221074 | HDI | Hardwoods Distribution Inc |
CA43148H1055 | BEER | Hill Street Beverage Co Inc |
CA4442181018 | HBC | Hudson's Bay Co |
CA45567S1083 | IDG | Indigo Books & Music Inc |
CA4599531056 | IPD | International Parkside Products Inc |
CA47733C2076 | JCTCF | Jewett-Cameron Trading Company Ltd. |
CA5266821092 | LNF | Leon's Furniture Ltd |
CA5507891011 | LXR | LXRandCo Inc |
CA64672W1023 | BCI | New Look Vision Group Inc |
CA81234D1096 | SRSCQ | Sears Canada Inc |
CA83125J1049 | ZZZ | Sleep Country Canada Holdings Inc. |
CA8479071026 | SSA | Spectra Inc |
CA86816U1066 | SGI | Superior Gold Inc |
CA87402A1084 | TBL | Taiga Building Products Ltd |
CA90457D1006 | UNS | Uni-Select Inc |
CA96812N1050 | SUN | Wildflower Brands Inc |
CA98817Q1090 | YSS | YSS Corp |
CA98923V1094 | ZDC | Zedcor Energy Inc |
CH0000140787 | IHSN | Intersport PSC Holding AG |
CH0002045471 | LOEPB | Loeb Holding AG |
CH0002045497 | LOEP | Loeb Holding AG |
CH0002056957 | LZRN | Luzerner Raststaetten AG |
CH0003583256 | HLEE | Highlight Event and Entertainment AG |
CH0023405456 | DUFN | Dufry AG |
CH0024590272 | ALSN | ALSO Holding AG |
CH0276837694 | MOZN | Mobilezone Holding AG |
CH0496451508 | SWON | Softwareone Holding AG |
CI0000000055 | PRSC | Tractafric Cote D'ivoire |
CI0000000220 | CFAC | CFAO Motors Cote D Ivoire |
CL0000001173 | RIPLEY | Ripley Corp SA |
CL0000006750 | HITES | Empresas Hites SA |
CL0001924357 | NUEVAPOL | Empresas La Polar SA |
CL0002539816 | CENCOSHO | Cencosud Shopping SA |
CLP0604X1001 | ATSA | Automovilismo Y Turismo SA |
CLP2550E1020 | FOSFOR | Cia Chilena de Fosforos SA |
CLP306481027 | CIC | Cias CIC SA |
CLP3880F1085 | FALAB | SACI Falabella |
CNE000000016 | 516 | Xian International Medical Investment Co Ltd |
CNE000000024 | 501 | Wuhan Department Store Group Co Ltd |
CNE000000032 | 593 | Sichuan Datong Gas Development Co Ltd |
CNE0000001N3 | 785 | Wuhan Zhongshang Commercial Group Co Ltd |
CNE0000001Q6 | 584 | Jiangsu Hagong Intelligent Robot Co Ltd |
CNE0000001X2 | 600653 | Shanghai Shenhua Holdings Co Ltd |
CNE0000003R0 | 600626 | Shanghai Shenda Co Ltd |
CNE0000003W0 | 564 | CCOOP Group Co Ltd |
CNE0000004M9 | 600650 | Shanghai Jinjiang International Industrial Investment Co Ltd |
CNE000000594 | 600655 | Shanghai Yuyuan Tourist Mart Co Ltd |
CNE0000005D5 | 652 | Tianjin Teda Co Ltd |
CNE0000005Y1 | 701 | Xiamen Xindeco Ltd |
CNE000000636 | 560 | 5I5J Holding Group Co Ltd |
CNE0000006X1 | 600628 | Shanghai New World Co Ltd |
CNE000000867 | 200025 | Shenzhen Tellus Holding Co Ltd |
CNE0000008C1 | 679 | Dalian Friendship Group |
CNE0000008N8 | 25 | Shenzhen Tellus Holding Co Ltd |
CNE0000009Q9 | 851 | Gohigh Data Networks Technology Co Ltd |
CNE000000BV0 | 417 | Hefei Department Store Group Co Ltd |
CNE000000BY4 | 900914 | Shanghai Jinjiang International Industrial Investment Co Ltd |
CNE000000C17 | 600826 | Shanghai Lansheng Corp |
CNE000000CC8 | 600838 | Shanghai Join Buy Co Ltd |
CNE000000CJ3 | 600824 | Shanghai Yimin Commerce Group Co Ltd |
CNE000000CN5 | 600693 | Fujian Dongbai Group Co Ltd |
CNE000000CX4 | 600682 | Nanjing Xinjiekou Department Store Co Ltd |
CNE000000DP8 | 600814 | Hangzhou Jiebai Group Co Ltd |
CNE000000DW4 | 600694 | Dashang Co Ltd |
CNE000000F71 | 600697 | Changchun Eurasia Group Co Ltd |
CNE000000FJ6 | 600828 | Maoye Commericial Co Ltd |
CNE000000FZ2 | 600830 | Sunny Loan Top Co Ltd |
CNE000000GD7 | 600856 | Changchun Sinoenergy Corp |
CNE000000GQ9 | 600859 | Wangfujing Group Co Ltd |
CNE000000GS5 | 600861 | Beijing Urban-Rural Commercial Group Co Ltd |
CNE000000GV9 | 600857 | Ningbo Zhongbai Co Ltd |
CNE000000GY3 | 600858 | Silver Plaza Group Co Ltd |
CNE000000H79 | 600865 | Baida Group Co Ltd |
CNE000000JT7 | 600891 | Harbin Churin Group Jointstock Co Ltd |
CNE000000K41 | 600898 | Gome Telecom Equipment Co Ltd |
CNE000000KP3 | 600712 | Nanning Department Store Co Ltd |
CNE000000KY5 | 600715 | Cultural Investment Holdings Co Ltd |
CNE000000L73 | 600723 | Beijing Capital Retailing Group Co Ltd |
CNE000000LF2 | 600729 | Chongqing Department Store Co Ltd |
CNE000000LL0 | 419 | Changsha Tongcheng Holdings Co Ltd |
CNE000000LW7 | 600738 | Lanzhou Minbai Shareholding Group Co Ltd |
CNE000000LY3 | 600739 | Liaoning Cheng Da Co Ltd |
CNE000000NC5 | 600774 | Wuhan Hanshang Group Co |
CNE000000NG6 | 600778 | Xinjiang Youhao Group Co Ltd |
CNE000000NS1 | 600787 | CMST Development Co Ltd |
CNE000000NV5 | 600785 | Yinchuan Xinhua Commercial Group Co Ltd |
CNE000000P04 | 900943 | Shanghai Kai Kai Industrial Co Ltd |
CNE000000PL1 | 600051 | Ningbo United Group Co Ltd |
CNE000000PS6 | 715 | Zhongxing Shenyang Commercial Building Group Co Ltd |
CNE000000RD4 | 600082 | Tianjin Hi-Tech Development Co Ltd |
CNE000000RR4 | 753 | Fujian Zhangzhou Development Co Ltd |
CNE000000SY8 | 600128 | Jiangsu Holly Corp |
CNE000000TT6 | 889 | ZJBC Information Technology Co Ltd |
CNE000000VP0 | 600122 | Jiangsu Hongtu High Technology Co Ltd |
CNE000000WL7 | 600153 | Xiamen C & D Inc |
CNE000000YT6 | 600175 | Meidu Energy Corp |
CNE000000Z36 | 600203 | Fujian Furi Electronics Co Ltd |
CNE0000013J6 | 600278 | Orient International Enterprise Ltd |
CNE0000013M0 | 987 | Guangzhou Yuexiu Financial Holdings Group Co Ltd |
CNE0000013R9 | 996 | China CIFCO Investment Co Ltd |
CNE0000014H8 | 600287 | Jiangsu Sainty Corp Ltd |
CNE0000014V9 | 600280 | Nanjing Central Emporium |
CNE000001576 | 600297 | China Grand Automotive Services Co Ltd |
CNE0000015C6 | 200168 | Guangdong Jadiete Holdings Group Co Ltd |
CNE0000015L7 | 600241 | Liaoning Shidai Wanheng Co Ltd |
CNE0000016B6 | 600306 | Shenyang Commercial City Co Ltd |
CNE0000016Z5 | 600382 | Guangdong Mingzhu Group Co Ltd |
CNE000001709 | 600386 | Beijing Bashi Media Co Ltd |
CNE000001766 | 600272 | Shanghai Kai Kai Industrial Co Ltd |
CNE0000017C2 | 600250 | Nanjing Textiles Import & Export Corp Ltd |
CNE0000017D0 | 600335 | Sinomach Automobile Co Ltd |
CNE000001BP0 | 600327 | Wuxi Commercial Mansion Grand Orient Co Ltd |
CNE000001C32 | 600515 | HNA Infrastructure Investment Group Co Ltd |
CNE000001DZ5 | 600392 | Shenghe Resources Holding Co Ltd |
CNE000001JX7 | 600981 | Jiangsu High Hope International Group Corp |
CNE000001KF2 | 2024 | Suning.com Co Ltd |
CNE000001NS9 | 2070 | Zhonghe Co Ltd |
CNE000001PN5 | 2091 | Jiangsu Guotai International Group Guomao Co Ltd |
CNE100000189 | 8205 | Shanghai Jiaoda Withub Information Industrial Co Ltd |
CNE1000004B0 | 811 | Xinhua Winshare Publishing and Media Co Ltd |
CNE1000007J6 | 2173 | Innovation Medical Management Co Ltd |
CNE100000841 | 2187 | Guangzhou Grandbuy Co Ltd |
CNE1000008K2 | 2195 | Shanghai 2345 Network Holding Group Co Ltd |
CNE100000973 | 2210 | Shenzhen Feima International Supply Chain Co Ltd |
CNE100000BJ4 | 2236 | Zhejiang Dahua Technology Co Ltd |
CNE100000F12 | 2277 | Hunan Friendship & Apollo Commercial Co Ltd |
CNE100000FZ1 | 2296 | Henan Splendor Science & Technology Co Ltd |
CNE100000LF1 | 2357 | Sichuan Fulin Transportation Group Co Ltd |
CNE100000PS5 | 2419 | Rainbow Department Store Co Ltd |
CNE100000QT1 | 300089 | Great Wall of Cultural Group Holding Co Ltd Guangdong/The |
CNE100000Y43 | 2527 | Shanghai STEP Electric Corp |
CNE1000010D3 | 300184 | Wuhan P&S Information Technology Co Ltd |
CNE1000010V5 | 2561 | Shanghai Xujiahui Commercial Co Ltd |
CNE1000012K4 | 601258 | Pang Da Automobile Trade Co Ltd |
CNE1000013F2 | 601010 | Wenfeng Great World Chain Development Corp |
CNE1000014Z8 | 300234 | Zhejiang Kaier New Materials Co Ltd |
CNE1000015D2 | 2598 | Shandong Zhangqiu Blower Co Ltd |
CNE100001641 | 2607 | Offcn Education Technology Co Ltd |
CNE1000019Q6 | 601928 | Jiangsu Phoenix Publishing & Media Corp Ltd |
CNE100001FT2 | 603123 | Beijing Cuiwei Tower Co Ltd |
CNE100001ST5 | 6188 | Beijing Digital Telecom Co Ltd |
CNE100001Y83 | 300413 | Mango Excellent Media Co Ltd |
CNE1000021J7 | 2780 | Beijing Sanfo Outdoor Products Co Ltd |
CNE100002BC5 | 601811 | Xinhua Winshare Publishing and Media Co Ltd |
CNE100002BX1 | 2819 | Beijing Oriental Jicheng Co Ltd |
CNE100002F85 | 300588 | Xinjiang Sailing Information Technology Co Ltd |
CNE100002NN7 | 300669 | Hangzhou Huning Elevator Parts Co Ltd |
CNE100002NT4 | 300661 | SG Micro Corp |
CNE100002VF6 | 601086 | Gansu Guofang Industry & Trade Group Co Ltd |
CNE100002XZ0 | 601366 | Liqun Commercial Group Co Ltd |
CNE100002ZL5 | 603214 | Shanghai Aiyingshi Co Ltd |
CNE100003068 | 603900 | LEYSEN Jewelry Inc |
CNE1000035V2 | 300736 | BYBON Group Co Ltd |
CNE100003HZ1 | 603101 | Xinjiang Winka Times Department Store Co Ltd |
CY0006950717 | TLM | D&M Telemarketing Public Ltd |
CY0100790613 | MSV | Modestou Sound & Vision Plc |
CY1000031710 | ASB | ASBISc Enterprises PLC |
DE0005020101 | HIW | Aktien-Gesellschaft fuer Historische Wertpapiere |
DE0005199905 | ECK | Ludwig Beck am Rathauseck-Textilhaus Feldmeier AG |
DE0005275507 | BMM | Brueder Mannesmann AG |
DE0005490601 | SBE | Spobag AG |
DE0005772206 | FIE | Fielmann AG |
DE0005933972 | EXS2 | iShares TecDAX UCITS ETF DE |
DE0006083405 | HBH | Hornbach Holding AG & Co KGaA |
DE0006084403 | HBM | Hornbach Baumarkt AG |
DE0006275001 | ARO | Arcandor AG |
DE0006864705 | OPP | Versandhandelabwicklungsgesellschaft in Neumuenster AG |
DE0007446007 | TTK | Takkt AG |
DE0007458804 | TIS | Tiscon AG |
DE0007494007 | TTB | Pinguin Haustechnik AG |
DE0007551400 | USE | Erotik-Abwicklungsgesellschaft AG |
DE000A11QLU3 | UDC | Unidevice AG |
DE000A1TNNN5 | ACWN | AS Creation Tapeten AG |
DE000A1X3WF3 | PH6 | Philion SE |
DE000A1X3WW8 | HETA | KHD Humboldt Wedag Vermoegensverwaltungs-AG |
DE000A2AA5A0 | G4B | Good Brands AG |
DK0010283597 | AMB | Andersen & Martini A/S |
DK0060128684 | BIRK | Birkegaarden A/S |
DK0060497295 | MATAS | Matas A/S |
ECP8587D1081 | CYB | Cia de Servicios Cybercell SA |
EE3100001751 | SFG1T | Silvano Fashion Group AS |
EE3100016965 | EEG1T | Ekspress Grupp AS |
EGS53051C016 | MFSC | Misr Duty Free Shops |
EGS75011C014 | MTIE | MM Group for Industry & International Trade SAE |
ES0105043006 | NTH | Naturhouse Health SAU |
ES0147791018 | IMG | Imaginarium SA |
ES0155235031 | FIA | Inversiones Gelro SICAV SA |
ES0161857018 | MED | Medcom Tech SA |
FI0009000236 | STCAS | Stockmann OYJ Abp |
FI0009000251 | STCBV | Stockmann OYJ Abp |
FI0009008452 | WUF1V | Wulff-Group PLC |
FI0009800379 | PNA1V | Panostaja OYJ |
FI4000197934 | TOKMAN | Tokmanni Group Corp |
FI4000243399 | SILMA | Silmaasema Oyj |
FJ000000RBG4 | RBG | RB Patel Group Ltd |
FJ000000TTS7 | TTS | Toyota Tsusho South Sea Ltd |
FR0000031106 | MLTRO | Troc de L'Ile |
FR0000044745 | MLEVE | Everset |
FR0000052755 | MLEDS | Editions DU Signe |
FR0000054421 | ALBOU | Bourrelier Group SA |
FR0000060071 | SAMS | Samse SA |
FR0000064297 | INN | Innelec Multimedia SA |
FR0000066052 | AVT | Avenir Telecom |
FR0004034320 | MRB | Mr Bricolage SA |
FR0004038818 | MLSIM | Simo International SA |
FR0005783503 | MLUMH | Union Metallurgique de la Haute-Seine |
FR0010151589 | CAFO | Cafom SA |
FR0010231860 | ALODI | O2I |
FR0011070457 | ALUCR | Ucar |
FR0011352590 | SEQ | Sequana SA |
FR0011476928 | FNAC | Fnac Darty SA |
FR0012336691 | MLHCF | Home Concept France |
FR0012872141 | JBOG | Jacques Bogart SA |
FR0013079092 | ALWEC | Techniline SA |
FR0013153541 | MDM | Maisons du Monde S.A. |
FR0013183589 | AURS | AURES Technologies SA |
FR0013204070 | ALPAR | Groupe Parot SACA |
FR0013204351 | ALCYB | Cybergun SA |
FR0013258589 | ANTA | Antalis International SAS |
FR0013268067 | MLAMY | Arthur Maury |
FR0013333432 | THEP | Thermador Groupe |
FR0013356755 | ALEMV | Emova Group SA |
FR0013399128 | CAFNV | Cafom SA |
GB0001615219 | CFYN | Caffyns PLC |
GB0001639920 | CLDN | Caledonia Investments PLC |
GB0001772945 | CPR | Carpetright PLC |
GB0004773148 | JLH | John Lewis Of Hungerford PLC |
GB0005100606 | LDSG | Leeds Group PLC |
GB0008025412 | SHI | SIG PLC |
GB0009628438 | SGI | Stanley Gibbons Group PLC |
GB0030508757 | FA/ | Fireangel Safety Technology Group PLC |
GB0031232498 | IEM | Impax Environmental Markets PLC |
GB0031274896 | MKS | Marks & Spencer Group PLC |
GB0033195214 | KGF | Kingfisher PLC |
GB00B04NP100 | LTHM | James Latham PLC |
GB00B05J4D26 | UCG | United Carpets Group PLC |
GB00B17MMZ46 | LOOK | Lookers PLC |
GB00B17WCR61 | CNCT | Connect Group PLC |
GB00B18P5K83 | TPT | Topps Tiles PLC |
GB00B1CKQ739 | DNLM | Dunelm Group PLC |
GB00B1GK4645 | VTU | Vertu Motors PLC |
GB00B1JQBT10 | PDG | Pendragon PLC |
GB00B2PDGW16 | SMWH | WH Smith PLC |
GB00B2Q99X01 | NAR | Northamber PLC |
GB00B4R32X65 | CAMB | Cambria Automobiles PLC |
GB00B4Y7R145 | DC/ | Dixons Carphone PLC |
GB00B61TVQ02 | INCH | Inchcape PLC |
GB00B8B4R053 | FDL | Findel PLC |
GB00BD0SFR60 | MOTR | Motorpoint group PLC |
GB00BDGT2M75 | VVO | Vivo Energy PLC |
GB00BF1XGQ00 | ANG | Angling Direct PLC |
GB00BF5HBF20 | WRKS | TheWorks.co.uk PLC |
GB00BJ62K685 | PETS | Pets at Home Group Plc |
GB00BJDQQ870 | WOSG | Watches of Switzerland Group PLC |
GB00BJTNFH41 | AO/ | AO World PLC |
GB00BK1M3278 | GMDA | GAME Digital PLC |
GB00BLY2F708 | CARD | Card Factory PLC |
GB00BMP36W19 | GMD | GAME Digital PLC |
GB00BRF0TJ56 | SCS | ScS Group PLC |
GB00BVYB2Q58 | MMH | Marshall Motor Holdings plc |
GB00BW9PJQ87 | G4M | Gear4Music Holdings PLC |
GB00BYSXWW41 | MIDW | Midwich Group PLC |
GB00BYWMFT51 | EVE | Eve Sleep PLC |
GB00BYX7MG58 | UPGS | Up Global Sourcing Holdings PLC |
GB00BYX91H57 | JD/ | JD Sports Fashion PLC |
GRS083003012 | FGE | FG Europe SA |
GRS096003009 | FOYRK | Fourlis Holdings SA |
GRS131003006 | XYLEK | Interwood-Xylemboria Atene |
GRS247003007 | INTET | Intertech SA |
GRS249501008 | YALCO | Yalco SA |
GRS254183007 | GED | GE Dimitriou Commercial Co SA |
GRS279003008 | SFA | Sfakianakis SA |
GRS282183003 | BELA | JUMBO SA |
GRS294003009 | FFGRP | FF Group |
GRS301003000 | VARG | Varangis SA |
GRS320313000 | PLAIS | Plaisio Computers SA |
GRS339003022 | DION | Dionic SA |
GRS345503007 | PETRO | Petros Petropoulos AEBE |
GRS375183001 | MODA | N Varveris-Moda Bagno SA |
GRS387503006 | NAKAS | Philippos Nakas SA |
GRS404003006 | ASCO | AS Co AE |
GRS407183003 | VOSYS | Vogiatzoglou Systems SA |
GRS480003003 | AGRI | Alpha Grissin SA |
GRS488003005 | MOTO | Cars Motorcycles and Marine Engine Trade and Import Co SA |
GRS500003009 | MSHOP | Mediterra SA |
HK0000084183 | 984 | Aeon Stores Hong Kong Co Ltd |
HK0000387867 | 1711 | Ulferts International Ltd |
HK0000503208 | 6055 | China Tobacco International HK Co Ltd |
HK0244001258 | 244 | Sincere Co Ltd/The |
HK1828040670 | 1828 | Dah Chong Hong Holdings Ltd |
HRAUHRRA0009 | AUHRRA | Auto Hrvatska Zagreb DD |
HRBDMRRA0002 | BDMRRA | Brodomerkur DD |
HRDALSRA0003 | DALSRA | Dalma dd |
HRISTRRA0001 | ISTRRA | Istra dd |
HRTISKRA0008 | TISKRA | Tisak Trgovacko dd |
HRTNKCRA0009 | TNKCRA | Tankerkomerc dd |
HRZTNJRA0005 | ZTNJRA | Zitnjak Proizvodnja I Promet Robom dd |
HU0000160650 | KONZUM | KONZUM Befektetesi es Vagyonkezelo Nyrt |
ID1000052202 | SONA | Sona Topas Tourism Industry Tbk PT |
ID1000055007 | MTDL | Metrodata Electronics Tbk PT |
ID1000062706 | RIMO | Rimo International Lestari Tbk PT |
ID1000079809 | KONI | Perdana Bangun Pusaka Tbk PT |
ID1000085103 | INTD | Inter Delta Tbk PT |
ID1000092604 | MRAT | Mustika Ratu Tbk PT |
ID1000099500 | RALS | Ramayana Lestari Sentosa Tbk PT |
ID1000102809 | MICE | Multi Indocitra Tbk PT |
ID1000108301 | CSAP | Catur Sentosa Adiprana Tbk PT |
ID1000110406 | KOIN | Kokoh Inti Arebama Tbk PT |
ID1000112501 | TRIO | Trikomsel Oke Tbk PT |
ID1000113301 | LPPF | Matahari Department Store Tbk PT |
ID1000115405 | TURI | Tunas Ridean Tbk PT |
ID1000116205 | GOLD | Visi Telekomunikasi Infrastruktur Tbk PT |
ID1000121601 | ERAA | Erajaya Swasembada Tbk PT |
ID1000122807 | ASII | Astra International Tbk PT |
