ARP493071046 | GRIM | Grimoldi SA |
ARP493071129 | GRIM5 | Grimoldi SA |
ARP5608R1166 | INTA3 | Inta SA |
ARP8708X1245 | SNIA | Sniafa SA |
ARP8708X1328 | SNIA5 | Sniafa SA |
AT0000723606 | LTH | Linz Textil Holding AG |
AT0000834007 | WOL | Wolford AG |
AU000000AJX6 | AJX | Alexium International Group Ltd |
AU000000AX19 | AX1 | Accent Group Ltd |
AU000000GAP8 | GAP | Gale Pacific Ltd |
AU000000GLB5 | GLB | Globe International Ltd |
AU000000GLE9 | GLE | GLG Corp Ltd |
AU000000NBL1 | NBL | Noni B Ltd |
AU000000PGR2 | PGR | PAS Group Ltd/The |
AU000000PMV2 | PMV | Premier Investments Ltd |
AU000000SFC0 | SFC | Schaffer Corp Ltd |
AU000000SHU8 | SHU | Shenhua International Ltd |
AU000000XPD7 | XPD | XPD Soccer Gear Group Ltd |
AU0000016941 | NAKD | Naked Brand Group Ltd |
AU0000031767 | CCX | City Chic Collective Ltd |
AU0000BBGCD4 | BBGCD | Billabong International Ltd |
BA100BSNTRA4 | BSNTRA | Bosna Trgovina AD Banja Luka |
BA100DECBRA1 | DECBRA | 22 Decembar AD Banja Luka |
BA100FATSRA2 | FATSRA | Fates AD Sokolac |
BA100FKLSRA8 | FKLSRA | Fabrika Koza Laus AD Banja Luka |
BA100FOMGRA3 | FOMGRA | FOMG - Fabrika Obuce AD Mrkonjic Grad |
BA100INKSRA8 | INKSRA | Inkos AD Berkovici |
BA100JASNRA7 | JASNRA | Jasna AD Rogatica |
BA100KOMORA7 | KOMORA | Komo AD Modrica |
BA100KPKSRA9 | KPKSRA | Kopeks AD Samac |
BA100KPPRRA0 | KPPRRA | Konfekcija Pionir AD Prnjavor |
BA100KSIKRA4 | KSIKRA | Kljuc-Sik AD Cajnice |
BA100KURJRA3 | KURJRA | Kurjak AD Bijeljina |
BA100NOVTRA1 | NOVTRA | Novotex AD Trebinje |
BA100NSDMRA5 | NSDMRA | Nas Dom AD Banja Luka |
BA100PIKORA2 | PIKORA | Piko AD Prnjavor |
BA100PREDRA9 | PREDRA | Predionica AD Trnovo |
BA100RIBNRA9 | RIBNRA | Ribnicanka AD Ribnik |
BA100SLINRA6 | SLINRA | Sana-Linea AD Bosanska Kostajnica |
BA100SLOGRA8 | SLOGRA | Sloga AD Prnjavor |
BA100SNELRA5 | SNELRA | Sana-Elvis AD Novi Grad |
BA100TENARA6 | TENARA | Tena AD Teslic |
BAMGVSR00005 | MGVSR | Magros veletrgovina dd Sarajevo |
BD0240KDSAL9 | KDSALTD | KDS Accessories Ltd |
BD0355JUTES6 | JUTESP | Jute Spinners Ltd |
BD0357NJUTE3 | NORTHE | Northern Jute Manufacturing Co Ltd |
BD0360SONAN2 | SONAL | Sonali Aansh Industries Ltd |
BD0401ALHAJ8 | ALHAJ | Al-Haj Textile Mills Ltd |
BD0408STYLE1 | STYLEC | Stylecraft Ltd |
BD0410RAHIM3 | RAHIMT | Rahim Textiles Mills Ltd |
BD0412SIHAM7 | SAIHAM | Saiham Textiles Mills Ltd |
BD0415DSHGR7 | DSHGAR | Desh Garments Ltd |
BD0416DUCOT2 | DULAMI | Dulamia Cotton Spinning Mills Ltd |
BD0417TALLU3 | TALLUS | Tallu Spinning Mills Ltd |
BD0421APXSP3 | APEXSP | Apex Spinning & Knitting Mills Ltd |
BD0424MITHN3 | MITHUN | Mithun Knitting & Dyeing CEPZ Ltd |
BD0427DLSP06 | DELTAS | Delta Spinners Ltd |
BD0430SGTEX7 | SONARG | Sonargaon Textiles Ltd |
BD0434PRTEX2 | PRIMET | Prime Textile Spinning Mills Ltd |
BD0436SJKNT6 | ALIFIND | Alif Industries Ltd |
BD0440ALTEX4 | ALLTEX | Alltex Industries Ltd |
BD0441ANLYN4 | ANLIMA | Anlimayarn Dyeing Ltd |
BD0442HRTEX2 | HRTEX | HR Textile Mills Ltd |
BD0444CMC004 | ALIF | Alif Manufacturing Co Ltd |
BD0445SAFCO0 | SS | Safko Spinning Mills Ltd |
BD0446SQTEX2 | SQTT | Square Textiles Ltd |
BD0447METSP5 | METSP | Metro Spinning Ltd |
BD0450RNSP08 | RNSM | R.N. Spinning Mills Ltd |
BD0451MALSP2 | MALEK | Malek Spinning Mills Ltd |
BD0452ZAHIN6 | ZAHINTEX | Zahintex Industries Ltd |
BD0453SCOT07 | SCML | Saiham Cotton Mills Ltd |
BD0454GNFL06 | GNFL | Generation Next Fashions Ltd |
BD0455ENVTX4 | ENTL | Envoy Textiles Ltd |
BD0456ARGDL1 | ADL | Argon Denims Ltd |
BD0457FAMTX3 | FAML | Familytex BD Ltd |
BD0458PTL002 | PTL | Paramount Textile Ltd |
BD0459MHSML7 | MHSM | Mozaffar Hossain Spinning Mills Ltd |
BD0460MSML06 | MSML | Matin Spinning Mills Ltd |
BD0461HWTL09 | HWAT | HWA Well Textiles BD Ltd |
BD0462FEKDL8 | FEKD | Far East Knitting & Dyeing Industries Ltd |
BD0463THKDL0 | THKD | Tung Hai Knitting & Dyeing Ltd |
BD0464HFL006 | HML | Hamid Fabrics Ltd |
BD0465CATEX0 | CATL | C&A Textiles Ltd |
BD0466SDL003 | SDL | Shasha Denims Ltd |
BD0467ZSL004 | ZSL | Zaheen Spinning Ltd |
BD0468TIL006 | TOSF | Tosrifa Industries Ltd |
BD0469SIMTX4 | SIMTEX | Simtex Industries Ltd |
BD0470BXSYN5 | BXSYNT | Beximco Synthetics Ltd |
BD0470RTML08 | REGENT | Regent Textile Mills Ltd |
BD0471DSSL08 | DSSL | Dragon Sweater & Spinning Ltd |
BD0472ETL007 | ETL | Evince Textiles Ltd |
BD0474IMBUT6 | IMAMBU | Imam Button Industries Ltd |
BD0474SIL006 | SHEPHERD | Shepherd Industries Ltd/Bangladesh |
BD0475NDSL09 | NURANI | Nurani Dyeing & Sweater Ltd |
BD0476QSTML7 | QSTM | Queen South Textile Mills Ltd |
BD0477AMCFL2 | ACFL | Aman Cotton Fibrous Ltd |
BD0478VFSTD4 | VFSTDL | VFS Thread Dyeing Ltd |
BD0479MLDL03 | MLDYEING | ML Dyeing Ltd |
BD0480KTL007 | KTL | Kattali Textile Ltd |
BD0481EKCL01 | ESQUIREN | Esquire Knit Composite Ltd |
BD0488MAKSP6 | MKSON | Maksons Spinning Mills Ltd |
BD0489DDMFG9 | DDMC | Dacca Dyeing and Manufacturing Co Ltd/The |
BD0601APXTN3 | APEXTA | Apex Tannery Ltd |
BD0603BATAS6 | BATASH | Bata Shoe Co Bangladesh Ltd |
BD0613BXLTD6 | BEXIMC | Bangladesh Export Import Co Ltd |
BD0619APXFW5 | APEXF | Apex Footwear Ltd |
BD0634SLCL00 | SAMATA | Samata Leather Complex Ltd |
BD0636LFL001 | LF | Legacy Footwear Ltd |
BD0642SKTIL5 | SKTRIMS | SK Trims & Industries Ltd |
BE0003743573 | SIOE | Sioen Industries NV |
BE0003839561 | VAN | Van de Velde NV |
BE0013473872 | CTSVP | Coats Holdings Ltd |
BG1100018990 | 5KTE | Katex AD Kazanlak |
BG1100020087 | 4O8 | Parvi May-50 AD Ustrem |
BG11JMJMBT14 | 3YN | Yambolen AD |
BG11LAGAAT12 | 4L3 | Lav AD |
BG11MAGAAT11 | 4MK | Mak AD |
BG11MAPLAT17 | 4MJ | Maritsatex AD Plovdiv |
BG11MIPLBT18 | 5MF | Mizia-Pleven AD |
BG11ROBEBT10 | 3RJ | Rodopska Slava AD-Benkovski |
BG11RODOAT17 | 3RW | Rodina-91 AD |
BG11SESEAT13 | 3JG | Sevko AD |
BG11SIPLAT13 | 3JJ | Sirma AD |
BG11TRSTAT10 | 4TP | Trakiiski Pamuk AD-Stara Zagora |
BG11VEKYAT12 | 4V6 | Velbazhd AD |
BG11VEPLAT12 | 4V8 | Vega AD |
BMG0532V2009 | 104 | Asia Commercial Holdings Ltd |
BMG1261P1095 | 592 | Bossini International Holdings Ltd |
BMG1925S1017 | 643 | Carry Wealth Holdings Ltd |
BMG2008E1003 | 1028 | C.banner International Holdings Ltd |
BMG2113M1203 | 116 | Chow Sang Sang Holdings International Ltd |
BMG3122U1457 | 330 | Esprit Holdings Ltd |
BMG329191057 | 645 | Ares Asia Ltd |
BMG3705H2069 | FUXC | Fuxing China Group Ltd |
BMG393381196 | 787 | Global Brands Group Holding Ltd |
BMG3939X1002 | 393 | Glorious Sun Enterprises Ltd |
BMG3959E1075 | 2123 | Golden Shield Holdings Industrial Ltd |
BMG4453K1027 | 608 | High Fashion International Ltd |
BMG4977W1038 | 999 | IT Ltd |
BMG5194K1036 | 647 | Joyce Boutique Holdings Ltd |
BMG5256W1029 | 1170 | Kingmaker Footwear Holdings Ltd |
BMG5383V1182 | 8351 | Larry Jewelry International Co Ltd |
BMG5456B1063 | 738 | Le Saunda Holdings Ltd |
BMG5472K1898 | 1223 | Symphony Holdings Ltd/Hong Kong |
BMG5695X1258 | 590 | Luk Fook Holdings International Ltd |
BMG5754W1091 | 1100 | Mainland Headwear Holdings Ltd |
BMG5996M1091 | MHI | Merchant House International Ltd |
BMG622381298 | 2909 | Moody Technology Holdings Ltd |
BMG6360T1009 | MSH | Multi Sports Holdings Ltd |
BMG6773R1051 | 398 | Oriental Watch Holdings |
BMG687481215 | 2668 | Pak Tak International |
BMG6901M1010 | 709 | Giordano International Ltd |
BMG6977B1046 | 676 | Pegasus International Holdings Ltd |
BMG7155A1320 | 2882 | Hong Kong Resources Holdings Co Ltd |
BMG7208D1092 | 3813 | Pou Sheng International Holdings Ltd |
BMG7254F1077 | 789 | Primeview Holdings Ltd |
BMG7354C1038 | RIHL | Raffles Infrastructure Holding |
BMG7947R1126 | 8150 | Seamless Green China Holdings Ltd |
BMG812761002 | SIG | Signet Jewelers Limited |
BMG8465C1073 | 84 | Stelux Holdings International Ltd |
BMG8508Q1050 | 918 | State Energy Group International Assets Holdings Ltd |
BMG8770Z1068 | 321 | Texwinca Holdings Ltd |
BMG8800F1876 | 990 | Theme International Holdings Ltd |
BMG8922H1299 | 333 | Top Form International Ltd |
BMG906241002 | 891 | Trinity Ltd |
BMG9074C1082 | 458 | Tristate Holdings Ltd |
BMG911231519 | 417 | Tse Sui Luen Jewellery International Ltd |
BMG9358Q1950 | 2940 | Victory City International Holdings Ltd |
BMG9828L1072 | XIDE | Xidelang Holdings Ltd |
BMG988031446 | 551 | Yue Yuen Industrial Holdings Ltd |
BRALPAACNOR0 | ALPA3 | Alpargatas SA |
BRAMARACNOR4 | AMAR3 | Marisa Lojas SA |
BRARZZACNOR3 | ARZZ3 | Arezzo Industria e Comercio SA |
BRCAMBACNOR4 | CAMB3 | Cambuci SA |
BRCATAACNOR1 | CATA3 | Cia Industrial Cataguases |
BRCEABACNOR1 | CEAB3 | C&A Modas Ltda |
BRCEDOACNOR8 | CEDO3 | Cia de Fiacao e Tecidos Cedro e Cachoeira |
BRCEDOACNPR5 | CEDO4 | Cia de Fiacao e Tecidos Cedro e Cachoeira |
BRCTKAACNOR0 | CTKA3 | Karsten SA |
BRCTNMACNOR9 | CTNM3 | Cia de Tecidos do Norte de Minas - Coteminas |
BRCTSAACNOR3 | CTSA3 | Cia Tecidos Santanense |
BRCTSAACNPR0 | CTSA4 | Cia Tecidos Santanense |
BRDOHLACNOR2 | DOHL3 | Dohler SA Comercio e Industria |
BRDOHLACNPR9 | DOHL4 | Dohler SA Comercio e Industria |
BRECPRACNOR5 | ECPR3 | Empresa Nacional de Comercio Redito e Participacoes SA |
BRGRNDACNOR3 | GRND3 | Grendene SA |
BRGUARACNOR4 | GUAR3 | Guararapes Confeccoes SA |
BRLRENACNOR1 | LREN3 | Lojas Renner SA |
BRPTNTACNOR6 | PTNT3 | Pettenati SA Industria Textil |
BRPTNTACNPR3 | PTNT4 | Pettenati SA Industria Textil |
BRSGPSACNOR4 | SGPS3 | Springs Global Participacoes SA |
BRSLCEACNOR2 | SLCE3 | SLC Agricola SA |
BRTECNACNOR6 | TECN3 | Technos SA |
BRTENEACNOR2 | TENE3 | Tecblu Tecelagem Blumenau SA |
BRTXRXACNOR3 | TXRX3 | Textil Renauxview SA |
BRTXRXACNPR0 | TXRX4 | Textil Renauxview SA |
BRVIVAACNOR0 | VIVA3 | Vivara Participacoes SA |
BRVULCACNOR2 | VULC3 | Vulcabras Azaleia SA |
BRWPLZCTF004 | WPLZ11B | FI Imobiliario Shopping West Plaza |
CA04045U1021 | ATZ | Aritzia Inc |
CA09088U1093 | BGI | Groupe Birks Inc |
CA1350861060 | GOOS | Canada Goose Holdings Inc |
CA3759161035 | GIL | Gildan Activewear Inc |
CA45172X2032 | IFA | iFabric Corp |
CA5211292050 | CTU | Le Chateau Inc |
CA74979J1003 | RYU | RYU Apparel Inc |
CA7594041062 | RET | Reitmans Canada Ltd |
CA7594042052 | RET/A | Reitmans Canada Ltd |
CA7766521099 | ROOT | Roots Corp |
CA90922H2072 | UNI | Unisync Corp |
CH0002512801 | SWIAT | Swisstulle AG |
CH0012255144 | UHRN | Swatch Group AG/The |
CH0012255151 | UHR | Swatch Group AG/The |
CH0126639464 | CALN | Calida Holding AG |
CH0210483332 | CFR | Cie Financiere Richemont SA |
CI0000000121 | FTSC | Filtisac SA |
CI0000000337 | UNXC | Uniwax SA |
CL0000002023 | FORUS | Forus SA |
CL0002375260 | TRICOT | Empresas Tricot SA |
CLP9898C1028 | CVA | Costa Verde Aeronautica SA |
CNE0000000G9 | 803 | Sichuan Jinyu Automobile City Group Co Ltd |
CNE0000002S0 | 18 | Sino Great Wall Co Ltd |
CNE0000003C2 | 200018 | Sino Great Wall Co Ltd |
CNE0000004K3 | 900905 | Lao Feng Xiang Co Ltd |
CNE000000537 | 600612 | Lao Feng Xiang Co Ltd |
CNE000000768 | 611 | Inner Mongolia TianShou Technology & Development Co Ltd |
CNE000000792 | 600630 | Shanghai Dragon Corp |
CNE000000875 | 26 | Fiyta Holdings Ltd |
CNE000000883 | 200026 | Fiyta Holdings Ltd |
CNE000000B00 | 600667 | Wuxi Taiji Industry Co Ltd |
CNE000000B67 | 600689 | Shanghai Sanmao Enterprise Group Co Ltd |
CNE000000CF1 | 600851 | Shanghai Haixin Group Co |
CNE000000DX2 | 900917 | Shanghai Haixin Group Co |
CNE000000FF4 | 900922 | Shanghai Sanmao Enterprise Group Co Ltd |
CNE000000H61 | 45 | Shenzhen Textile Holdings Co Ltd |
CNE000000HC7 | 200045 | Shenzhen Textile Holdings Co Ltd |
CNE000000JJ8 | 600884 | Ningbo Shanshan Co Ltd |
CNE000000KF4 | 600704 | Wuchan Zhongda Group Co Ltd |
CNE000000Q11 | 600061 | SDIC Capital Co Ltd |
CNE000000QL9 | 779 | Lanzhou Sanmao Industrial Co Ltd |
CNE000000QX4 | 600086 | Eastern Gold Jade Co Ltd |
CNE000000ST8 | 200726 | Luthai Textile Co Ltd |
CNE000000TN9 | 600107 | Hubei Mailyard Share Co Ltd |
CNE000000V06 | 600120 | Zhejiang Orient Financial Holdings Group Co Ltd |
CNE000000VV8 | 813 | Dezhan Healthcare Co Ltd |
CNE000000VX4 | 600137 | Sichuan Langsha Holding Co Ltd |
CNE000000W39 | 600156 | Hunan Huasheng Co Ltd |
CNE000000WK9 | 600152 | Veken Technology Co Ltd |
CNE000000X20 | 850 | Anhui Huamao Textile Co |
CNE000001063 | 936 | Jiangsu Huaxicun Co Ltd |
CNE0000010V7 | 600220 | Jiangsu Sunshine Co Ltd |
CNE000001121 | 955 | Xinlong Holding Group Co Ltd |
CNE0000012B5 | 600232 | Zhejiang Golden Eagle Co Ltd |
CNE0000012J8 | 600233 | YTO Express Group Co Ltd |
CNE0000013C1 | 982 | Ningxia Zhongyin Cashmere Co Ltd |
CNE0000013X7 | 158 | Shijiazhuang Changshan BeiMing Technology Co Ltd |
CNE000001667 | 726 | Luthai Textile Co Ltd |
CNE0000016H3 | 600398 | HLA Corp Ltd |
CNE0000016Q4 | 600400 | Jiangsu Hongdou Industrial Co Ltd |
CNE0000018N7 | 600448 | Huafang Ltd Co |
CNE000001DM3 | 600370 | Jiangsu Sanfangxiang Industry Co Ltd |
CNE000001F96 | 600439 | Henan Rebecca Hair Products Co Ltd |
CNE000001GH6 | 600540 | Xinjiang Sailimu Modern Agriculture Co Ltd |
CNE000001HD3 | 600493 | Fujian Fynex Textile Science & Technology Co Ltd |
CNE000001HV5 | 600483 | Fujian Funeng Co Ltd |
CNE000001JH0 | 2003 | Zhejiang Weixing Industrial Development Co Ltd |
CNE000001KN6 | 2029 | Fujian Septwolves Industry Co Ltd |
CNE000001KQ9 | 600987 | Zhejiang Hangmin Co Ltd |
CNE000001KW7 | 2034 | Wangneng Environment Co Ltd |
CNE000001L07 | 2036 | LianChuang Electronic Technology Co Ltd |
CNE000001LR5 | 2042 | Huafu Fashion Co Ltd |
CNE000001LV7 | 2044 | Meinian Onehealth Healthcare Holdings Co Ltd |
CNE000001NK6 | 2064 | Zhejiang Huafeng Spandex Co Ltd |
CNE000001NW1 | 2072 | Kairuide Holding Co Ltd |
CNE000001PC8 | 2083 | Sunvim Group Co Ltd |
CNE000001PJ3 | 2087 | Henan Xinye Textile Co Ltd |
CNE000001PX4 | 2098 | Fujian SBS Zipper Science & Technology Co Ltd |
CNE1000001F7 | 8211 | Zhejiang Yongan Rongtong Holdings Co Ltd |
CNE1000004M7 | 2698 | Weiqiao Textile Co |
CNE1000005W3 | 2144 | Hongda High-Tech Holding Co Ltd |
CNE1000006D1 | 2154 | Baoxiniao Holding Co Ltd |
CNE1000008G0 | 2193 | Shandong Ruyi Woolen Garment Group Co Ltd |
CNE100000916 | 2206 | Zhejiang Hailide New Material Co Ltd |
CNE100000BL0 | 2239 | Aotecar New Energy Technology Co Ltd |
CNE100000C56 | 2254 | Yantai Tayho Advanced Materials Co Ltd |
CNE100000CQ7 | 2269 | Shanghai Metersbonwe Fashion & Accessories Co Ltd |
CNE100000FS6 | 2291 | Saturday Co Ltd |
CNE100000FV0 | 2293 | Luolai Lifestyle Technology Co Ltd |
CNE100000H28 | 300005 | Toread Holdings Group Co Ltd |
CNE100000JP4 | 2327 | Shenzhen Fuanna Bedding and Furnishing Co Ltd |
CNE100000KS6 | 2341 | Shenzhen Selen Science & Technology Co Ltd |
CNE100000KZ1 | 2345 | Guangdong Chj Industry Co Ltd |
CNE100000NH3 | 2394 | Jiangsu Lianfa Textile Co Ltd |
CNE100000NR2 | 2397 | Hunan Mendale Hometextile Co Ltd |
CNE100000P44 | 2404 | ZheJiang Jiaxin Silk Corp Ltd |
CNE100000PZ0 | 2425 | Kaiser China Cultural Co Ltd |
CNE100000Q19 | 2427 | Zhejiang Unifull Industrial Fiber Co Ltd |
CNE100000VS3 | 2485 | Sinoer Men's Wear Co Ltd |
CNE100000VT1 | 2486 | Shanghai Challenge Textile Co Ltd |
CNE100000W78 | 2494 | Huasi Holding Co Ltd |
CNE100000WR3 | 2503 | Sou Yu Te Group Co Ltd |
CNE100000X93 | 2516 | Kuangda Technology Group Co Ltd |
CNE100000XB5 | 2517 | Kingnet Network Co Ltd |
CNE100001088 | 300180 | Huafon Microfibre Shanghai Co Ltd |
CNE100001104 | 2563 | Zhejiang Semir Garment Co Ltd |
CNE1000011X9 | 2569 | Zhejiang Busen Garments Co Ltd |
CNE100001286 | 2574 | Zhejiang Ming Jewelry Co Ltd |
CNE1000012S7 | 601113 | Yiwu Huading Nylon Co Ltd |
CNE1000012X7 | 601233 | Tongkun Group Co Ltd |
CNE100001310 | 300218 | Anhui Anli Material Technology Co Ltd |
CNE1000013C9 | 601566 | Joeone Co Ltd |
CNE1000013Z0 | 601599 | Jiangsu Lugang Culture Co Ltd |
CNE1000016M1 | 2612 | Lancy Co Ltd |
CNE1000019G7 | 2634 | Zhejiang Bangjie Digital Knitting Share Co Ltd |
CNE1000019L7 | 2640 | Global Top E-Commerce Co Ltd |
CNE100001C63 | 2656 | Modern Avenue Group Co Ltd |
CNE100001DB5 | 2674 | Xingye Leather Technology Co Ltd |
CNE100001FV8 | 601339 | Bros Eastern Co Ltd |
CNE100001HJ9 | 2687 | Zhejiang Giuseppe Garment Co Ltd |
CNE100001M12 | 603001 | Zhejiang Aokang Shoes Co Ltd |
CNE100001QT9 | 1819 | Fuguiniao Co Ltd |
CNE100001QZ6 | 1353 | Fujian Nuoqi Co Ltd |
CNE100001SK4 | 603555 | Guirenniao Co Ltd |
CNE100001SY5 | 6116 | Shanghai La Chapelle Fashion Co Ltd |
CNE100001T07 | 603306 | HMT Xiamen New Technical Materials Co Ltd |
CNE100001TT3 | 603889 | Zhejiang Xinao Textiles Inc |
CNE100001TV9 | 603558 | Zhejiang Jasan Holding Group Co Ltd |
CNE100001VH4 | 603518 | V-Grass Fashion Co Ltd |
CNE100001W85 | 2699 | Meisheng Cultural & Creative Corp Ltd |
CNE100001WN0 | 2731 | Shenyang Cuihua Gold and Silver Jewelry Co Ltd |
CNE100001WX9 | 2740 | Shenzhen Ideal Jewellery Co Ltd |
CNE100002052 | 2762 | Jinfa Labi Maternity & Baby Articles Co Ltd |
CNE1000020F7 | 2776 | Guangdong Bobaolon Co Ltd |
CNE1000021W0 | 2761 | Dohia Group Co Ltd |
CNE100002227 | 603808 | Shenzhen Ellassay Fashion Co Ltd |
CNE100002284 | 603116 | Zhejiang Red Dragonfly Footwear Co Ltd |
CNE1000023H7 | 603025 | Beijing Dahao Technology Corp Ltd |
CNE1000025R1 | 603608 | Top Score Fashion Co Ltd |
CNE1000029H4 | 603958 | Harson Trading China Co Ltd |
CNE100002BJ0 | 2763 | Shenzhen Huijie Group Co Ltd |
CNE100002C70 | 2832 | Biem.L.Fdlkk Garment Co Ltd |
CNE100002DY5 | 300577 | Anhui Korrun Co Ltd |
CNE100002FB8 | 300591 | Guangdong Wanlima Industry Co Ltd |
CNE100002GV4 | 603877 | Ningbo Peacebird Fashion Co Ltd |
CNE100002NV0 | 300658 | Xiamen Yanjan New Material Co Ltd |
CNE100002Q90 | 2875 | Annil Co Ltd |
CNE100002QJ8 | 2867 | Chow Tai Seng Jewellery Co Ltd |
CNE100002R08 | 603157 | Shanghai La Chapelle Fashion Co Ltd |
CNE100002T63 | 603477 | Sichuan Zhenjing Corp Ltd |
CNE100002TJ2 | 603365 | Shanghai Shuixing Home Textile Co Ltd |
CNE100002VM2 | 603055 | Zhe Jiang Taihua New Material Co Ltd |
CNE100002W76 | 603557 | Qibu Co Ltd |
CNE100002X42 | 603196 | Ribo Fashion Group Co Ltd |
CNE100002YG8 | 603665 | Zhejiang KangLongDa Special Protection Technology Co Ltd |
CNE100002YP9 | 603238 | Hangzhou Nbond Nonwovens Co Ltd |
CNE100002YT1 | 603839 | Anzheng Fashion Group Co Ltd |
CNE1000031D9 | 1749 | Shanshan Brand Management Co Ltd |
CNE100003FG5 | 603587 | Dazzle Fashion Co Ltd |
CNE100003N92 | 300792 | Hangzhou Onechance Tech Corp |
COD02PA00018 | COLTEJ | Coltejer SA |
COD04PA00014 | FABRI | Fabricato SA |
CS0005049659 | MER | Merina AS |
CY0005010612 | MPT | Malloupas & Papacostas PCL |
CY0100220611 | ERME | Ermes Department Stores PLC |
CY0106650712 | LENOR | Lenorca Corp PLC |
DE0003304101 | GWI1 | Gerry Weber International AG |
DE0005009740 | AAH | Ahlers AG |
DE0005229504 | BIJ | Bijou Brigitte AG |
DE0005489561 | ULC | United Labels AG |
DE0005580005 | DIE | Dierig Holding AG |
DE0006759004 | NAK | NAK Stoffe AG |
DE0006760002 | NBH | Hoftex Group AG |
DE0006969603 | PUM | Puma SE |
DE0007617003 | VFF | Vereinigte Filzfabriken AG |
DE000A0STST2 | TTI | Tom Tailor Holding SE |
DE000A11Q059 | ELB | Elumeo SE |
DE000A13SX89 | FGT | Fenghua SoleTech AG |
DE000A14KR50 | STE | Steilmann SE |
DE000A1EWWW0 | ADS | adidas AG |
DE000A1H8MU2 | ADD | Adler Modemaerkte AG |
DE000A1KREX3 | US5 | Ultrasonic AG |
DE000A1PG7W8 | TINTB | Tintbright AG |
DE000A1PHEL8 | 8S9 | Snowbird AG |
DE000A1PHFF7 | BOSS | HUGO BOSS AG |
DE000A2AABY2 | DBI | Dr Bock Industries AG |
DE000A2GS6K1 | MB7 | Munich Brand Hub AG |
DE000A2LQ728 | ML2 | Ming Le Sports AG |
DE000A2TSM88 | FKEK | VALENS Holding AG |
DK0010221803 | IC | IC Group A/S |
DK0060124691 | GABR | Gabriel Holding A/S |
DK0060252690 | PNDORA | Pandora A/S |
EE3100145616 | BLT1T | Baltika AS |
EGS32041C013 | SPIN | Alexandria Spinning & Weaving Co |
EGS32161C019 | GTWL | Golden Textiles & Clothes Wool |
EGS32221C011 | ACGC | Arab Cotton Ginning |
EGS32331C018 | APSW | Arab Polvara Spinning & Weaving Co |
EGS33061C010 | KABO | El Nasr Clothes & Textiles |
EGS33321C018 | DSCW | Dice Sport & Casual Wear |
EGS672I2C014 | AIVC | Al Arafa Investments and Consulting |
ES0106000013 | ADZ | Adolfo Dominguez SA |
ES0126962069 | NXT | Nueva Expresion Textil SA |
ES0148396007 | ITX | Industria de Diseno Textil SA |
ES0158545030 | LIW | Liwe Espanola SA |
FI0009007660 | MMO1V | Marimekko OYJ |
FI4000123070 | PIIPPO | Piippo Oyj |
FR0000035263 | LAF | Lafuma SA |
FR0000052292 | RMS | Hermes International |
FR0000054199 | DPT | ST Dupont SA |
FR0000060824 | FINM | Financiere Marjos |
FR0000060840 | ALDEV | Devernois SA |
FR0000060907 | CHSR | Chausseria |
FR0000062788 | BUI | Barbara Bui SA |
FR0000064958 | ITXT | Intexa SA |
FR0000075673 | LTAN | Le Tanneur et Cie |
FR0000079147 | ALU10 | U10 |
FR0000121014 | MC | LVMH Moet Hennessy Louis Vuitton SE |
FR0000121485 | KER | Kering SA |
FR0000130403 | CDI | Christian Dior SE |
FR0000130692 | CRI | Chargeurs SA |
FR0000185423 | ALDAR | Damartex SA |
FR0004010338 | GJAJ | Groupe JAJ |
FR0004034593 | ALFBA | Fashion B Air SA |
FR0004166155 | NR21 | NR21 SA |
FR0010106039 | MLONE | Body One |
FR0010823724 | MLFTI | France Tourisme Immobilier |
FR0011092089 | MLCLI | Maison Clio Blue SA |
FR0011131788 | MLSML | Smalto |
FR0013190410 | KAZI | Orchestra-Premaman SA |
FR0013214145 | SMCP | Smcp Sas |
FR0013283108 | DLTA | Delta Plus Group |
GB0000533728 | ALY | Laura Ashley Holdings PLC |
GB0001048619 | TED | Ted Baker PLC |
GB0002090453 | CFX | Colefax Group PLC |
GB0003061511 | WGB | Walker Greenbank PLC |
GB0004762810 | JSG | Johnson Service Group PLC |
GB0005363014 | LWB | Low & Bonar PLC |
GB0006056104 | MOSB | Moss Bros Group PLC |
GB0006094303 | MUL | Mulberry Group PLC |
GB0009067447 | MTC | Mothercare PLC |
GB0031743007 | BRBY | Burberry Group PLC |
GB0032089863 | NXT | Next PLC |
GB0033764746 | FCCN | French Connection Group PLC |
GB00B12RQD06 | HAT | H&T Group PLC |
GB00B1P6ZR11 | BWNG | N Brown Group PLC |
GB00B1QH8P22 | SPD | Sports Direct International PLC |
GB00B4YZN328 | COA | Coats Group PLC |
GB00B60BD277 | SDRY | Superdry PLC |
GB00B86TNX04 | CEPS | CEPS PLC |
GB00BF8H6F45 | BON | Bonmarche Holdings Plc |
GB00BHB1XR83 | PTD | Pittards PLC |
GB00BLTVCF91 | SHOE | Shoe Zone PLC |
GB00BZ059357 | JOUL | Joules Group PLC |
GRS045003001 | EPIL | Selected Textile Industries Association SA |
GRS047063003 | LANAC | Lanakam SA |
GRS054061007 | MOYZK | El D Mouzakis SA |
GRS059063008 | AAAK | Tria Alfa SA |
GRS237061007 | MIN | Minerva KnitWear SA |
GRS240003012 | ELBE | Elve SA |
