AEA005901011 | AMANAT | Amanat Holdings PJSC |
AEG000301016 | GGICO | Gulf General Investment Co |
AEN001701012 | TNI | TNI / The National Investor |
AEO000201012 | OEIHC | Oman & Emirates Investment Holding Co SAOG |
AER000801012 | REEM | Reem Investments PJSC |
ARIEBA010047 | IEBA | Inversora Electrica de Buenos Aires SA |
ARP3770Q1073 | EURO | Euromayor SA de Inversiones |
ARP3770Q1156 | EURO5 | Euromayor SA de Inversiones |
ARP460221020 | GARO | Garovaglio y Zorraquin SA |
ARP4602P1019 | GARO5 | Garovaglio y Zorraquin SA |
AT0000741301 | WPB | Wiener Privatbank SE |
AT0000816301 | UIV | Unternehmens Invest AG |
AT0000824206 | ABE | AB Effectenbeteiligungen AG |
AT0000A17Z86 | ASAM | Asamer Baustoffe AG |
AT0000A25YP0 | UIAN | Unternehmens Invest AG |
ATSTARTUP300 | S300 | startup300 AG |
AU0000004517 | MAM | Microequities Asset Management Group Ltd |
AU0000005274 | AVC | Auctus Alternative Investments Ltd |
AU0000009789 | PDL | BT Investment Management Ltd |
AU000000AEF4 | AEF | Australian Ethical Investment Ltd |
AU000000AFA2 | AFA | ASF Group Ltd |
AU000000AIY6 | AIY | Authorised Investment Fund Ltd |
AU000000AMP6 | AMP | AMP Ltd |
AU000000AYI6 | AYI | A1 Investments & Resources Ltd |
AU000000BCB5 | BCB | Bowen Coking Coal Ltd |
AU000000BLA8 | BLA | Blue Sky Alternative Investments Ltd |
AU000000BTC7 | BTC | BTC Health Ltd |
AU000000BWF4 | BWF | Blackwall Ltd |
AU000000CIP0 | CIP | Centuria Industrial REIT |
AU000000CIW6 | CIW | Clime Investment Management Ltd |
AU000000CNI5 | CNI | Centuria Capital Group |
AU000000CPU5 | CPU | Computershare Ltd |
AU000000CVC1 | CVC | CVC Ltd |
AU000000CVW9 | CVW | ClearView Wealth Ltd/Australia |
AU000000DBF4 | DBF | Duxton Broadacre Farms Ltd |
AU000000DCL0 | DCL | DomaCom Ltd |
AU000000EAS7 | EAS | Easton Investments Ltd |
AU000000EDC5 | EDC | Eildon Capital Ltd |
AU000000EQT1 | EQT | EQT Holdings Ltd |
AU000000EVE3 | EVE | EVE Investments Ltd |
AU000000EXO8 | EXO | Ennox Group Ltd |
AU000000FFG8 | FFG | Fatfish Blockchain Ltd |
AU000000FID9 | FID | Fiducian Group Ltd |
AU000000FMI0 | FMI | Florin Mining Investment Co |
AU000000GBA8 | GBA | Grandbridge Ltd |
AU000000GOW5 | GOW | Gowing Brothers Ltd |
AU000000IAM1 | IAM | Intiger Group Ltd |
AU000000IFL2 | IFL | IOOF Holdings Ltd |
AU000000IIC5 | IIC | Illuminator Investment Co Ltd |
AU000000INV5 | INV | Investsmart Group Ltd |
AU000000IPC0 | IPC | Imperial Pacific Ltd |
AU000000IQ36 | IQ3 | iQ3Corp Ltd |
AU000000IQX4 | IQX | IQX Ltd |
AU000000JBL9 | JBL | John Bridgeman Ltd |
AU000000KAI5 | KAI | Kairos Minerals Ltd |
AU000000KAM7 | KAM | K2 Asset Management Holdings Ltd |
AU000000KGI2 | KGI | Kaizen Global Investments Ltd |
AU000000LCE8 | LCE | London City Equities Ltd |
AU000000MAI1 | MAI | Mainstream Group Holdings Ltd |
AU000000MCH9 | MCH | Murchison Holdings Ltd |
AU000000MCX6 | MCX | Mariner Corp Ltd |
AU000000MFG4 | MFG | Magellan Financial Group Ltd |
AU000000MJC5 | MJC | Mejority Capital Ltd |
AU000000MMR7 | MMR | MEC Resources Ltd |
AU000000MMS5 | MMS | McMillan Shakespeare Ltd |
AU000000NGI6 | NGI | Navigator Global Investments Ltd |
AU000000NWL7 | NWL | Netwealth Group Ltd |
AU000000OCP8 | OCP | Oceania Capital Partners Ltd |
AU000000OVH5 | OVH | Onevue Holdings Ltd |
AU000000PAC7 | PAC | Pacific Current Group Ltd |
AU000000PCG4 | PCG | Pengana Capital Group Ltd |
AU000000PFG7 | PFG | Prime Financial Group Ltd/Australia |
AU000000PNI7 | PNI | Pinnacle Investment Management Group Ltd |
AU000000PPT9 | PPT | Perpetual Ltd |
AU000000PTM6 | PTM | Platinum Asset Management Ltd |
AU000000QSS3 | QSS | Questus Ltd/Australia |
AU000000QST1 | QST | Quest Investments Ltd/Australia |
AU000000SAM0 | SAM | SIV Asset Management Ltd |
AU000000SFL1 | SFL | Spring FG Ltd |
AU000000SOR0 | SOR | Strategic Elements Ltd |
AU000000SSL4 | SSL | Sietel Ltd |
AU000000SW10 | SW1 | Swift Media Ltd |
AU000000SXX9 | SXX | Southern Cross Exploration NL |
AU000000TOT4 | TOT | 360 Capital Total Return Fund |
AU000000UCW1 | UCW | UCW Ltd |
AU000000WPH0 | WPH | Winpar Holdings Ltd |
AU0000015414 | FAU | First Au Ltd |
AU0000026569 | HM1 | Hearts and Minds Investments Ltd/Fund |
AU0000041717 | TIP | Teaminvest Private Group Ltd |
AU0000044547 | XPL | Xplore Wealth Ltd |
AU0000045148 | PWL | Powerwrap Ltd |
AU0000046369 | VG1N | VGI Partners Global Investments Ltd |
AU0000046831 | VGI | VGI Partners Ltd |
AU0000047128 | CWZ | Cashwerkz Ltd |
AU0000060592 | TDI | 360 Capital Digital Infrastructure Fund |
AU0000062283 | PWG | Primewest Group Ltd |
AU00000PEQA4 | PEQA | Pritchard Equity Ltd |
AU00000PEQB2 | PEQB | Pritchard Equity Ltd |
AU0000AMPCD4 | AMPCD | AMP Ltd |
AU0000BTTCD9 | BTTCD | Pendal Group Ltd |
AU0000CPUCD3 | CPUCD | Computershare Ltd |
AU0000EQTCD9 | EQTCD | EQT Holdings Ltd |
AU0000IFLCD0 | IFLCD | IOOF Holdings Ltd |
AU0000PPTCD7 | PPTCD | Perpetual Ltd |
AU0000PTMCD4 | PTMCD | Platinum Asset Management Ltd |
AU0000TRGCD2 | TRGCD | Pacific Current Group Ltd |
BA100UNIPRA3 | UNIPRA | ZIF Unioninvest Fond AD Bijeljina |
BABIGFRK3006 | BIGFRK3 | ZIF BIG Investiciona grupa dd Sarajevo |
BABNSFRK2007 | BNSFRK2 | IF Bosfin DD Sarajevo K2 |
BAEFNFRK1001 | EFNFRK1 | ZIF Eurofond-1 dd Tuzla |
BAFRTFRK1000 | FRTFRK1 | ZIF Fortuna Fond dd |
BAMIGFRK2005 | MIGFRK2 | ZIF MI Group dd Sarajevo |
BANPRFRK2002 | NPRFRK2 | ZIF Naprijed dd Sarajevo |
BAPVNFRK3004 | PVNFRK3 | ZIF Prevent invest dd Sarajevo |
BBP4161W1093 | FCI | FirstCaribbean International Bank Ltd |
BBP483301074 | GEL | Goddard Enterprises Ltd |
BE0003107035 | ELEVP | Electrafina/old |
BE0003592038 | COMB | Cie du Bois Sauvage SA |
BE0003613248 | MSNB | Cie General Mosane SA |
BE0003699130 | GIMB | Gimv NV |
BE0003717312 | SOF | Sofina SA |
BE0003723377 | BELU | Beluga |
BE0003730448 | QFG | QUESTFOR GR-PRICAF |
BE0003764785 | ACKB | Ackermans & van Haaren NV |
BE0003783975 | EFCVP | Chemins de fer en Chine |
BE0003797140 | GBLB | Groupe Bruxelles Lambert SA |
BE0011537918 | IPSVP | Industrielle et Pastorale Belge-Sud Americaine NV |
BE0011538924 | IPDVP | Industrielle et Pastorale Belge-Sud Americaine NV |
BE0011539930 | IPBVP | Industrielle et Pastorale Belge-Sud Americaine NV |
BE0031212757 | SPFVP | Societe Belge de Prets Fonciers NV |
BE0035096792 | ODAVP | ODA Promotie NV |
BE0099071343 | GEVVP | Gevaert SA |
BE0099176423 | CBPVP | Cie Benelux Participations SA |
BE0945331669 | ARKVP | Arkimedes-Fonds NV |
BE0974282148 | TINC | TINC Comm VA |
BE0974298300 | CAND | CANDELA INVEST SA |
BE0974314461 | BALTA | Balta Group SA |
BG1100007993 | 5I5 | Industrialen Fond |
BG1100008975 | 5BV | Bulvesta Holding AD |
BG1100008983 | 4HS | Holding Sveta Sofia AD - Sofia |
BG1100009973 | 4AF | Armejski Holding AD |
BG1100010971 | 4MB | Mel Invest Holding AD Sofia |
BG1100011987 | 4AN | HAD AKB Corp |
BG1100012092 | 6MF | Mayfair Group AD-Sofia |
BG1100014106 | DIX | Debitum Invest SPV |
BG1100015988 | 4D8 | HD Dunav AD Vratsa |
BG1100016119 | 5FC | Futures Capital AD-Sofia |
BG1100017984 | 4CG | Holding Coop-Yug AD |
BG1100020988 | 6B2 | Bulgarski Transporten Holding AD |
BG1100021127 | R8I | Reserve Capital |
BG1100022984 | 6EC | Ekoinvest Holding AD |
BG1100027983 | 6S5 | Sila Holding AD |
BG1100033064 | 6A8 | Advance Equity Holding AD |
BG1100034989 | 6S8 | Sever Holding AD |
BG1100036984 | 5V2 | Holding Varna AD |
BG1100038097 | VZW | Alpha Bulgaria AD |
BG1100038980 | 5DOV | Doverie Holding AD |
BG1100039988 | 6F2 | Farmstarinvest Holding AD Dupnitza |
BG1100043980 | 6R1 | Razvitie Industria Holding AD |
BG1100051983 | 6R2 | Rodna Zemya Holding AD |
BG1100053989 | 6B6 | Bulgar Czech Invest Holding |
BG1100057980 | 6N2 | Nikotiana BT Holding AD Sofia |
BG1100059986 | 6R3 | Republika Holding AD |
BG1100060984 | 6SV | Slanchev Bryag Holding AD Slanchev Bryag |
BG1100062055 | 6TR | Transinvestment SPV-Sofia |
BG1100080982 | 6C8 | Holding Center AD |
BG1100108031 | 4DF | Dominant Finance AD |
BG1100121059 | 5CQ | Capital Management SPV |
BH0004668917 | TAKAFUL | Takaful International Co |
BH0004670806 | INVCORP | Investcorp Bank BSC |
BH0004696793 | UGIC | United Gulf Investment Corp BSC |
BMG2110W1055 | 721 | China Financial International Investments Ltd |
BMG2115B1303 | 204 | China Investment Development Ltd |
BMG2116L1037 | 1004 | China Smarter Energy Group Holdings Ltd |
BMG2118R1088 | 810 | China Internet Investment Finance Holdings Ltd |
BMG235501092 | CLB | Concilium Ltd/BM |
BMG2435N1039 | 286 | Common Splendor International Health Industry Group Ltd |
BMG2751X1314 | 915 | Daohe Global Group Ltd |
BMG2763D1074 | 508 | Dingyi Group Investment Ltd |
BMG2R28T1049 | 620 | DTXS Silk Road Investment Holdings Co Ltd |
BMG3156P1032 | ASA | Asa Limited |
BMG3381K1018 | 378 | FDG Kinetic Ltd |
BMG384902000 | GVFG | Gerova Financial Group Ltd |
BMG3932X1231 | 905 | Global Mastermind Capital Ltd |
BMG3968F1370 | 530 | Goldin Financial Holdings Ltd |
BMG4035L1155 | GPIX | GP Investments Ltd |
BMG4612P2085 | HIH | Hotung Investment Holdings Ltd |
BMG4690W1091 | IBIM | IBIM Africa Holdings IAH Ltd |
BMG491BT1088 | IVZ | Invesco, Ltd. |
BMG5423H1034 | 1041 | Lamtex Holdings Ltd |
BMG6362N1011 | 212 | Nanyang Holdings Ltd |
BMG727401637 | 310 | Prosperity Investment Holdings Ltd |
BMG7946B1000 | 251 | SEA Holdings Ltd |
BMG7S93G1188 | 372 | PT International Development Co Ltd |
BMG826581081 | SOM | Somers Ltd |
BMG8301A1099 | 812 | Southwest Securities International Securities Ltd |
BMG916101402 | UTLH | UIL Finance Ltd |
BMG9774L1019 | WSL | Worldsec Ltd |
BOP748291055 | PIN1U | Panamerican Investments SA |
BRBAHIACNOR1 | BAHI3 | Bahema SA |
BRBETPACNOR3 | BETP3B | Betapart Participacoes SA |
BRBPARACNOR5 | BPAR3 | Banco do Estado do Para SA |
BRBRAPACNOR5 | BRAP3 | Bradespar SA |
BRCABIACNOR2 | CABI3B | Cabinda Participacoes SA |
BRCACOACNOR8 | CACO3B | Caconde Participacoes SA |
BRCANTACNOR4 | CANT3B | Andrade Gutierrez Participacoes SA |
BRCMSAACNOR8 | CMSA3 | Cims SA |
BRCPTPACNOR7 | CPTP3B | Capitalpart Participacoes SA |
BRETROACNOR2 | ETRO3B | Eletron SA |
BRFIGEACNOR6 | FIGE3 | Investimentos Bemge SA |
BRGPARACNOR4 | GPAR3 | Cia Celg de Participacoes SA |
BRGPCPACNOR4 | GPCP3 | GPC Participacoes SA |
BRIDNTACNOR5 | IDNT3 | Ideiasnet SA |
BRITSAACNOR0 | ITSA3 | Itausa - Investimentos Itau SA |
BRITSAACNPR7 | ITSA4 | Itausa - Investimentos Itau SA |
BRJOPAACNOR5 | JOPA3 | Joaquim Oliveira SA Participacoes |
BRJOPAACNPR2 | JOPA4 | Joaquim Oliveira SA Participacoes |
BRLIPRACNOR7 | LIPR3 | Eletrobras Participacoes SA |
BRLUXMACNOR7 | LUXM3 | Trevisa Investimentos SA |
BRLUXMACNPR4 | LUXM4 | Trevisa Investimentos SA |
BRMAPTACNOR8 | MAPT3 | Cemepe Investimentos SA |
BRMAPTACNPR5 | MAPT4 | Cemepe Investimentos SA |
BRMNPRACNOR5 | MNPR3 | Minupar Participacoes SA |
BRMOARACNOR5 | MOAR3 | Monteiro Aranha SA |
BRNEMOACNOR6 | NEMO3 | Suzano Holding SA |
BRNSLUCTF008 | NSLU11 | Fundo de Investimento Imobiliario Hospital Nossa Senhora de Lourdes |
BROPHEACNOR1 | OPHE3B | Opportunity Energia e Participacoes SA |
BROPSEACNOR8 | OPSE3B | Sudeste SA |
BRPEABACNOR3 | PEAB3 | Cia de Participacoes Alianca da Bahia |
BRPPARACNOR5 | PPAR3 | Polpar SA |
BRRPADACNOR1 | RPAD3 | Alfa Holdings SA |
BRRPADACNPB2 | RPAD6 | Alfa Holdings SA |
BRSLCTACNOR0 | SLCT3B | Selectpart Participacoes SA |
BRSPRTACNOR9 | SPRT3B | Longdis SA |
BRTAEEACNOR9 | TAEE3 | Transmissora Alianca de Energia Eletrica SA |
BRTAEEACNPR6 | TAEE4 | Transmissora Alianca de Energia Eletrica SA |
BRTAEECDAM10 | TAEE11 | Transmissora Alianca de Energia Eletrica SA |
BRTRPNACNOR0 | TRPN3 | Tarpon Investimentos SA |
BSP014091040 | DANA | Dana Group International Investments ltd |
BSP5625X1041 | INTCOBC1 | Intercorp Peru Ltd |
BW0000000033 | BIHL | Botswana Insurance Holdings Ltd |
BW0000001403 | AFS | Afinitas Ltd |
CA00035X1069 | AAJC/P | AAJ Capital 2 Corp |
CA0010921058 | AGF/B | AGF Management Ltd |
CA0010931032 | AFC/P | AF1 Capital Corp |
CA00166K1057 | ALBS/P | A-Labs Capital I Corp |
CA00167A1066 | ALAB/P | A-Labs Capital II Corp |
CA00339L1058 | ACC/P | Abigail Capital Corp |
CA00434X3013 | AEF | Acasta Enterprises Inc |
CA00704Q1019 | AVI/P | ADL Ventures Inc |
CA00900J1093 | AIMC/P | AIM3 Ventures Inc |
CA00901L1031 | AIMD/P | AIM4 Ventures Inc |
CA01163Q4007 | AD | Alaris Royalty Corp |
CA0167381064 | ALL/H | Allante Resources Ltd |
CA02079V1031 | AVC/P | Alphanco Venture Corp |
CA03238W1077 | AMW/P | AmWolf Capital Corp |
CA03521L1076 | GUS/P | Angus Ventures Inc |
CA03633L1022 | AQR/P | Anquiro Ventures Ltd |
CA03663W1014 | ANTV/P | Antalis Ventures Corp |
CA03675J1066 | ANTI/P | Antera Ventures I Corp |
CA03719L2084 | AHM/H | Antler Hill Mining Ltd |
CA0376601070 | AIII/P | Apolo III Acquisition Corp |
CA0376621037 | APII/P | Apolo II Acquisition Corp |
CA0462962089 | ASQ | Astorius Resources Ltd |
CA04962D3076 | TTO/H | Atoro Capital Corp |
CA05152P1099 | AUOC/P | Aumento Capital VII Corp |
CA05154E1025 | AAAA | Auralite Investments Inc |
CA05156E1007 | AUL | Aurelius Minerals Inc |
CA0523821084 | AUT | Austin Resources Ltd |
CA0525041079 | ASTN/P | Auston Capital Corp |
CA05335P1099 | XLY | Auxly Cannabis Group Inc |
CA05465L1004 | AXV | Axion Ventures Inc |
CA0547251060 | AYL | Aylen Capital Inc |
CA05492D1050 | BBA/P | Bb1 Acquisition Corp |
CA05587L1031 | BMGB/P | BMGB Capital Corp |
CA07133L1085 | BTRY/P | Battery Road Capital Corp |
CA07384V1022 | BRL | Bearclaw Capital Corp |
CA0813791096 | BMET | BeMetals Corp |
CA0816121036 | BBT | Benchmark Botanics Inc |
CA08913A1066 | STUV/P | Big Dougie Capital Corp |
CA09215A1093 | BLC/H | Black Lion Capital Corp |
CA09238B2093 | BLR | Blackhawk Resource Corp |
CA09258M1014 | BRC | Blackrock Gold Corp |
CA09367W1077 | BLOK | Block One Capital Inc |
CA09370A1003 | BKMT | Blockmint Technologies Inc |
CA09626B2093 | BCR/H | BlueRock Ventures Corp |
CA09629G1063 | BAQ/P | Bluewater Acquisition Corp |
CA09753B1058 | BOLD/P | Bold Capital Enterprises Ltd |
CA10377L1076 | BRAC/P | Brachium Capital Corp |
CA11144V1058 | BRD | Broadway Gold Mining Ltd |
CA1117861098 | BROC/P | Brockton Ventures Inc |
CA11779B1013 | BCA | Bucephalus Capital Corp |
CA11836V1085 | BKH/P | Buckhaven Capital Corp |
CA12429L1013 | BUZ/P | Buzz Capital Inc |
CA12429N1078 | BZBZ/P | BuzBuz Capital Corp |
CA12430G1090 | BUZH/P | Buzz Capital 2 Inc |
CA12507V1040 | CBLT | CBLT Inc |
CA12513R1055 | CEBI/P | CE Brands Inc |
CA1254911003 | CIX | CI Financial Corp |
CA12552T1030 | CIM | CIM International Group Inc |
CA12645X1033 | DEV/H | CT Developers Ltd |
CA1278922069 | QAI/H | Cairo Resources Inc |
CA13003R1001 | CFI/P | Califfi Capital Corp |
CA13173G1081 | CYX | Calyx Ventures Inc |
CA1348011091 | CF | Canaccord Genuity Group Inc |
CA13480D3013 | CGGC-U | Canaccord Genuity Growth Corp |
CA13481L2030 | CGGZ-U | Canaccord Genuity Growth II Corp |
CA13530Q1046 | CANB | CanadaBis Capital Inc |
CA1358251074 | CGI | Canadian General Investments Ltd |
CA13765T1049 | NIS/P | Cann-Is Capital Corp |
CA13766K1021 | RCR.P | Canna 8 Investment Trust |
CA13781A1057 | MTEC | Cannvas MedTech Inc |
CA1380411084 | RIV | Canopy Rivers Inc |
CA13809N1050 | CSOC/A | Canso Select Opportunities Corp |
CA13809N2041 | CSOC/B | Canso Select Opportunities Corp |
CA1387421011 | NSCI | Nanalysis Scientific Corp |
CA14069F2044 | CAK/H | Capricorn Business Acquisitions Inc |
CA1483351021 | BIRD/P | Cassowary Capital Corp Ltd |
CA14843W1014 | CSTL/P | Castlecap Capital Inc |
CA14852T1066 | CBAR/P | Castlebar Capital Corp |
CA1567701091 | CRP | Ceres Global Ag Corp |
CA1568281051 | CDPR | Cerro de Pasco Resources Inc |
CA1574771004 | CXD/P | ChaiNode Opportunities Corp |
CA16473Q1063 | CHSC/P | Cherry Street Capital Inc |
CA1716401056 | CID | Cicada Ventures Ltd |
CA17185C1041 | CAC/P | Cinaport Acquisition Corp III |
CA1819011091 | CKI | Clarke Inc |
CA18506V1022 | CSM | ClearStream Energy Services Inc |
CA1855351013 | CZZ | Cleghorn Minerals Ltd |
CA1868241086 | CEP | Cliffside Capital Ltd |
CA1894951047 | CLN/H | Cluny Capital Corp |
CA19200Q1000 | CODE | Codebase Ventures Inc |
CA1947971067 | COLL/P | Collingwood Resources Corp |
CA20459W1032 | CAG | Composite Alliance Group Inc |
CA2074471038 | CNV/P | Connaught Ventures Inc |
CA20845P1018 | DGTL/P | Conscience Capital Inc |
CA20921F1009 | FFP | Consolidated Firstfund Capital Corp |
CA22246L1013 | CCAP/P | County Capital One Ltd |
CA2264111063 | CRV | Cresval Capital Corp |
CA22821L1040 | CRWN | Crown Capital Partners Inc |
CA2290721034 | CRYS/P | Crystal Bridge Enterprises Inc |
CA23168X1078 | CUSP/P | Cuspis Capital Ltd |
CA23307R1029 | DCA/P | DC Acquisition Corp |
CA2354881039 | DAL | Dalmac Energy Inc |
CA2358501047 | DANA/P | Danacore Industries Inc |
CA2379182066 | DAI/H | Datinvest International Ltd |
CA23808U2083 | DMC/H | DataMiners Capital Corp |
CA23833V1067 | DUR/P | Daura Capital Corp |
CA24345T1003 | DE | Decisive Dividend Corp |
CA24721L1013 | DELX | Delphx Capital Markets Inc |
CA25374Q4043 | DCF | Difference Capital Financial Inc |
CA25471X1042 | DOIT/P | Discovery One Investment Corp |
CA2612231019 | DXA | Doxa Energy Ltd |
CA26144V1031 | DRC/H | Dragonfly Capital Corp |
CA2623021029 | DVX/P | Drummond Ventures Corp |
CA2649011095 | DC/A | Dundee Corp |
CA2668661028 | DURO/P | Duro Metals Inc |
CA26785E1051 | DDD/P | Dynamo Capital Corp |
CA26916F1045 | ENS | E Split Corp |
CA27877Q1054 | ETWO/P | ECC Ventures 2 Corp |
CA27877R1038 | EONE/P | ECC Ventures 1 Corp |
CA28203E1051 | EECC/P | Efficacious Elk Capital Corp |
CA2862011087 | EH/P | Elephant Hill Capital Inc |
CA29102L4064 | EMO | Emerita Resources Corp |
CA29764T1012 | ETHC | Ether Capital Corp |
CA29766C1068 | ECC | Ethos Gold Corp |
CA30039P1062 | ETV/H | Evermount Ventures Inc |
CA3007632084 | MIN | Excelsior Mining Corp |
CA30163L1031 | XCAP/P | Exelerate Capital Corp |
CA3037671078 | FAH/U | Fairfax Africa Holdings Corp |
CA3038971022 | FIH/U | Fairfax India Holdings Corp |
CA3117361020 | FRS/P | Farstarcap Investment Corp |
CA31660A1030 | FSZ | Fiera Capital Corp |
CA31773B1058 | CALI | FinCanna Capital Corp |
CA3181081074 | FAF | Fire & Flower Holdings Corp |
CA31832Q1019 | FWZ | Fireweed Zinc Ltd |
CA3207041094 | XYZ/P | First Light Capital Corp |
CA3208901064 | FF | First Mining Gold Corp |
CA3381322021 | FSC/H | Fitch Street Capital Corp |
CA3434491047 | FW | Flow Capital Corp |
CA34354X1087 | FLWR | Flowr Corp/The |
CA34388D1024 | TEST | FluroTech Ltd |
CA34552V1022 | FMV/P | Foremost Ventures Corp |
CA34978F1036 | NRTH | 48North Cannabis Corp |
CA3505071090 | FCF | Founders Advantage Capital Corp |
CA36116U1084 | FML/P | Fusion Gold Ltd |
CA36116Y1007 | FFT | Future Farm Technologies Inc |
CA3616081020 | GEGS/P | Gegs Capital Corp |
CA36164U1093 | GCCC | GCC Global Capital Corp |
CA3627322082 | GTD/H | Gstaad Capital Corp |
CA3631091095 | GNC | Gainey Capital Corp |
CA36869X1015 | GCA | Gencan Capital Inc |
CA37182V1031 | REBL/P | Genesis Acquisition Corp |
CA37956J1049 | GLIN/P | Global Investments Capital Corp |
CA38071L1076 | GDBO | Gold Rush Cariboo Corp |
CA38149A1093 | XAU | GoldMoney Inc |
CA38155A1003 | SPOT | GoldSpot Discoveries Corp |
CA38171A1003 | GOT | Goliath Resources Ltd |
CA3824561011 | GOTO/P | Good2go Corp |
CA38611W3084 | GPK | Grand Peak Capital Corp |
CA3932121054 | GPCC/P | Green Panda Capital Corp |
CA39327Q1063 | GRCC/P | Green Rise Capital Corp |
CA3935762029 | GBC | GreenBank Capital Inc |
CA3953321096 | GRN | Greenlane Renewables Inc |
CA39573X1024 | GSGS/P | Greenstone Capital Corp |
CA4013392051 | GCG | Guardian Capital Group Ltd |
CA4013393042 | GCG/A | Guardian Capital Group Ltd |
CA4030721019 | GPC | Gunpowder Capital Corp |
CA40420Y1034 | HXC | HFX Holding Corp |
CA40434X1096 | HSI | H-Source Holdings Ltd |
CA4090761061 | HPB/P | Hampton Bay Capital Inc |
CA4113511097 | HANS/P | Hanstone Capital Corp |
CA4123791093 | HAR | Harfang Exploration Inc |
CA41755P1053 | HVT | Harvest One Cannabis Inc |
CA4236941080 | HEM | Hemostemix Inc |
CA42370Q1063 | HEMP | Hempco Food & Fiber Inc |
CA42969Y1060 | BUZD/P | High Mountain Capital Corp |
CA43466R1073 | HTE/P | Hoist Capital Corp |
CA4360911024 | HSC/P | Holly Street Capital Ltd |
CA4495861060 | IGM | IGM Financial Inc |
CA45332T1003 | ICI/P | Inceptus Capital Ltd |
CA45810U1084 | IAM | Integrated Asset Management Corp |
CA45853Y1088 | IVC | Interconnect Ventures Corp |
CA46136U1030 | IVQ/U | Invesque Inc |
CA4633131061 | IRN/P | Ironwood Capital Corp |
CA4661391025 | FIVE/P | J55 Capital Corp |
CA46622N1006 | JCI/H | JM Capital II Corp |
CA47031P1080 | JWCA | James E Wagner Cultivation Corp |
CA4710821071 | JG | Japan Gold Corp |
CA47703L1040 | SARG/P | Jessy Ventures Corp |
CA47759R1047 | JLR | Jiulian Resources Inc |
CA47759W2022 | JHC/H | Jinhua Capital Corp |
CA48265X2059 | KR/H | KR Investment Ltd |
CA48554X1069 | KAPA/P | Kappa Capital Inc |
CA48576N1024 | KAY/H | Karsten Energy Corp |
CA48815M1059 | KKL/P | Kelly Ventures Ltd |
CA4920421068 | KEP/P | Kepler Acquisition Corp |
CA49777U1012 | KSMT/P | Kismet Resources Corp |
CA49864N1015 | KHV/P | Klinik Health Ventures Corp |
CA50201Y1079 | LLO/P | LL One Inc |
CA5054401073 | LIF | Labrador Iron Ore Royalty Corp |
CA5155041083 | LLL | Lanebury Growth Capital Ltd |
CA52886L1031 | LXG | Lexagene Holdings Inc |
CA5300101071 | LBB/P | Libby K Industries Inc |
CA53015K1075 | LBC | Libero Copper Corp |
CA5362631064 | LBI | Lions Bay Capital Inc |
CA53681G1090 | LITH | Lithium Chile Inc |
CA54140G1028 | LOG/P | Logica Ventures Corp |
CA5441781062 | LPC | Lorne Park Capital Partners Inc |
CA54571Q1081 | J | Lotus Ventures Inc |
CA55316J1012 | MSMJ/P | MJ Innovation Capital Corp |
CA55379T1030 | MC | M2 Cobalt Corp |
CA5563551053 | MDE/H | Madeira Minerals Ltd |
CA55921P1045 | MGR | Magna Gold Corp |
CA5595371058 | MML/P | Magnitude Mining Ltd |
CA56342H2000 | MNX | Manitex Capital Inc |
CA56531K1057 | MAP | Maple Peak Investments Inc |
CA5914081099 | FORK | Metaverse Capital Corp |
CA59147L1031 | MTR/P | Meteorite Capital Inc |
CA59169Q2045 | MCN | Metron Capital Corp |
CA5923281086 | MGX/P | MG Capital Corp |
CA60040J1049 | MVM | MillenMin Ventures Inc |
CA60459R1001 | MIRA/P | Mira X Acquisition Corp |
CA60689X1096 | MJAR | Mjardin Group Inc |
CA61945B1058 | M | Mosaic Capital Corp |
CA62818R1029 | MUST/H | Must Capital Inc |
CA6287591029 | NBS/P | NBS Capital Inc |
CA6304651020 | NAP | Napier Ventures Inc |
CA63903K1012 | COO | Naturebank Asset Management Inc |
CA6393571022 | NAVN/P | Navion Capital Inc |
CA63941A1075 | NAQ/P | Navigator Acquisition Corp |
CA64130N3067 | BFF | Nevada Energy Metals Inc |
CA65444Q1090 | NCPL/P | 9 Capital Corp |
CA65629X1015 | NORA | Norra Metals Corp |
CA66611D1033 | NFD/A | Northfield Capital Corp |
CA67111R1055 | OVO/P | OV2 Investment 1 Inc |
CA6814721065 | OLY | Olympia Financial Group Inc |
CA68272K1030 | ONEX | Onex Corp |
CA68617N1015 | ORM | Orford Mining Corp |
CA68622A1021 | SOW | Organic Flower Investment Group Inc |
CA68666R1029 | OLT/P | Orletto Capital II Inc |
CA6912021053 | OCC/P | Owl Capital Corp |
CA69346F1045 | PKS/P | PKS Capital Corp |
CA69400P1053 | PLB/P | PLB Capital Corp |
CA69433R1029 | PGO/H | Pacific Geoinfo Corp |
CA6986131069 | PANO/P | Panorama Capital Corp |
CA7053433099 | PED/H | Pedro Resources Ltd |
CA71383H1001 | PCL/P | Perihelion Capital Ltd |
CA7167661007 | PTC | Petrox Resources Corp |
